Property Attributes
- MLS#21465238
- TypeSingle Family
- Listing Status Active
- CountyCOOSA
- CityRockford
- AreaCoosa County
- NeighborhoodRockford
- Zip35136
- Style
- Year Built2026
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size1.56 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
New construction home in new development with 1.56+/- acres. Home has 1478 square feet large open vaulted great room with stone fireplace leading into open concept kitchen. Large master bedroom with large tile shower and closet. Come see what Rockford Ridge has to offer.1748 square feet with porches.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $269,900 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | ROCKFORD |
| Water Heater | Electric (WTRHTR) |
| County | Coosa |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01037 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Coosa County |
| Primary City | ROCKFORD |
| Virtual Tour | https://O |
| High School | CENTRAL |
| City | ROCKFORD |
| Financing | Cash,Conventional |
| Elementary School | CENTRAL |
| Middle School | CENTRAL |
| Legal Description | Acreage/Lot will be pulled out of parcel above to include 1.56 acres +/- LOT 8 1.56 acres out of parcel 1205160000001006 |
| DOM | 1 |
| Postal Code | 35136 |
| Price Per Sq Ft Total AG | 182.61 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Great Room |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 1.56 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Kelly Right Real Estate. Data last updated: September 18, 2026 4:17 PM UTC